產(chǎn)品中心/ products
聯(lián)系電話:0519-81194519
低溫恒溫反應(yīng)浴功能簡(jiǎn)介:
DFY系列低溫恒溫反應(yīng)?。ú郏┦俏夜驹诮Y(jié)臺(tái)中國(guó)實(shí)驗(yàn)室、制藥、化工等行業(yè)科研及生產(chǎn)實(shí)際情況,積極吸收德國(guó)與日本技術(shù)的基礎(chǔ)上生產(chǎn)出來(lái)的低溫恒溫液體循環(huán)設(shè)備;其具有提供低溫恒溫液體浴、低溫恒溫冷凝冷卻、低溫恒溫儲(chǔ)存、建立第二低溫恒溫場(chǎng)等作用,誠(chéng)為醫(yī)藥、化工、科研實(shí)驗(yàn)的*儀器。
低溫恒溫反應(yīng)浴產(chǎn)品特點(diǎn):
·風(fēng)冷式(進(jìn)口)全封閉壓縮機(jī)組,質(zhì)量可靠;
·制冷機(jī)組 繼電器,保護(hù)器,電容等均為高品質(zhì)器件,質(zhì)量;
·數(shù)顯溫度控制,操作簡(jiǎn)單,醒目;
·可與多種儀器相配套(旋轉(zhuǎn)蒸發(fā)器,發(fā)酵罐,化學(xué)反應(yīng)釜,冷凍干燥設(shè)備,生物制
藥反應(yīng)釜等);
·制冷量大,制冷速度快.極大地提高了工作效率;
·具有在水源缺乏,水質(zhì)、水壓、水溫不佳的環(huán)境及高溫工作條件下,可有效保護(hù)各
類精密設(shè)備、儀器的正常使用;
·本機(jī)循環(huán)泵的流量可調(diào)亦可定制,極大滿足不同用尸的實(shí)際需要;
·本機(jī)所有型號(hào)均可根據(jù)用尸要求在低溫與制冷量,低溫與容量之間臺(tái)理措配。
低溫恒溫反應(yīng)浴規(guī)格參數(shù):
規(guī)格型號(hào) | 儲(chǔ)液容積(L) | 空載調(diào)節(jié)范圍(℃) | 溫度波動(dòng)度(℃) | 制冷量 | 循環(huán)泵流量(1/min) | 實(shí)用開口徑 |
DFY-5/10低溫恒溫反應(yīng)槽 | 5 | -10-98 | 0.1 | 1328-319 | 20L/min | Φ230(mm) |
DFY-5/20 | 5 | -20-98 | 1328-319 | |||
DFY-5/25 | 5 | -25-98 | 1894-447 | |||
DFY-5/30 | 5 | -30-98 | 2733-627 | |||
DFY-5/40 | 5 | -40-98 | 2036-602 | |||
DFY-5/60 | 5 | -60-98 | 2036-330 | |||
DFY-5/80 | 5 | -80-室溫 | 2036-180 | |||
DFY-5/120 | 5 | -120-室溫 | 3888-160 | |||
DFY-10/10 | 10 | -10-98 | 1894-884 | Φ285(mm) | ||
DFY-10/20 | 10 | -20-98 | 2733-813 | |||
DFY-10/25 | 10 | -25-98 | 3256-990 | |||
DFY-10/30 | 10 | -30-98 | 2036-1022 | |||
DFY-10/40 | 10 | -40-98 | 2628-748 | |||
DFY-10/60 | 10 | -60-98 | 3679-510 | |||
DFY-10/80 | 10 | -80-室溫 | 3679-160 | |||
DFY-10/120 | 10 | -120-室溫 | 4997-120 | |||
DFY-20/20 | 20 | -20-98 | 3255-990 | |||
DFY-20/30 | 20 | -30-98 | 2628-1350 | |||
DFY-20/40 | 20 | -40-98 | 3809-989 | |||
DFY-20/60 | 20 | -60-98 | 4997-510 | |||
DFY-20/80 | 20 | -80-室溫 | 7828-233 | |||
DFY-20/120 | 20 | -120-室溫 | 7828-160 | |||
DFY-30/20 | 30 | -20-98 | 6249-1825 | Φ310(mm) | ||
DFY-30/30 | 30 | -30-98 | 3809-1801 | |||
DFY-30/40 | 30 | -40-98 | 4829-1140 | |||
DFY-30/60 | 30 | -60-98 | 4997-160 | |||
DFY-30/80 | 30 | -80-室溫 | 7828-180 | |||
DFY-30/120 | 30 | -120-室溫 | 10364-210 | |||
DFY-40/20 | 40 | -20-98 | 3809-989 | 30L/min | Φ360(mm) | |
DFY-40/30 | 40 | -30-98 | 4997-2468 | |||
DFY-40/40 | 40 | -40-98 | 7828-2178 | |||
DFY-40/80 | 40 | -80-室溫 | 1273-3258 | |||
DFY-40/120 | 40 | -120-室溫 | 1247-3462 | |||
DFY-50/10 | 50 | -10-98 |
±0.5 | 9428-4188 | ||
DFY-50/20 | 50 | -20-98 | 15786-3694 | |||
DFY-50/30 | 50 | -30-98 | 7549-3540 | |||
DFY-50/40 | 50 | -40-98 | 10364-2565 | |||
DFY-50/60 | 50 | -60-98 | 1442-2780 | |||
DFY-50/80 | 50 | -80-室溫 | 1210-2620 | |||
DFY-50/120 | 50 | -120-室溫 | 1298-2562 | |||
DFY-80/20 | 80 | -20-98 | 15786-3604 | 40L/min | Φ450(mm) | |
DFY-80/30 | 80 | -30-98 | 8842-1941 | |||
DFY-80/40 | 80 | -40-98 | 10364-1631 | |||
DFY-80/80 | 80 | -80-室溫 | 10364-2565 | |||
DFY-80/120 | 80 | -120-室溫 | 10364-1735 | |||
DFY-100/20 | 100 | -20-98 | 11325-2100 | |||
DFY-100/30 | 100 | -30-98 | 15786-3694 | |||
DFY-100/40 | 100 | -40-98 | 10364-2565 | |||
DFY-100/80 | 100 | -80-室溫 | 105786-3273 | |||
DFY-100/120 | 100 | -120-室溫 | 105786-2175 |
返回列表
products category
Related articles